Our product range includes a wide range of Insulation and Mill Gin Product such as Insulation Mineral Wool, Rock Wool Sheet, Ceramic Wool Sheet, Ebonite Rod and Cork Sheet.
₹ 2000 / Piece Get Latest Price
| Seal Type | Hydraulic Seal |
| Diameter | Less than 5 mm |
| PTFE Grade | Virgin PTFE |
| Usage/ Application | Industrial |
| Length | 50m |
| Product Type | Seal |
| Color | White |
| Material | PTFE |
| Compressibility | 7% |
| Inner Diameter | 10 mm |
₹ 450 / Kilogram Get Latest Price
| Diameter | 10 mm |
| Temperature Rating | 1100°C |
| Rope Shape | Square |
| Construction | Braided |
| Rope Type | Braided |
| Grade | Industrial grade |
| Usage | Pipe insulation, Furnace sealing, Boiler sealing, Fireproofing, Oven door, Expansion joint, Gasket, Kiln door |
| Material | Ceramic Fibre |
| Bulk Density | 0.5 g/cm³ |
| Color | White |
| Usage/ Application | Furnace Sealing |
| Packing Type | Roll |
| Rope Length | 100 m |
| Length | 500 m |
₹ 500 / Kilogram Get Latest Price
| Color | White |
| Usage/Feature | Machine |
| Total Thickness | 2mm |
| Size | 2 inch |
| Pattern | Plain |
| Packaging Type | Roll |
| Material | Ceramic |
₹ 1500 / Meter Get Latest Price
| Material | PTFE |
| Color | Brown |
| Packaging Type | Roll |
| Width | 1000mm |
| Design/Pattern | Plain |
| Adhesive Side | Cloth |
| Product Type | Adhesive |
₹ 450 / Kilogram Get Latest Price
| Diameter | 1 mm |
| Rope Shape | Round |
| Rope Type | Braided |
| Color | White |
| Material | Ceramic Fibre |
| Product Type | Rope |
| Melting Temperature | 1800 Degree Celcius |
₹ 30 / Number Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Color | Blue |
| Size | 1/4 inch |
| Thickness | 1/8 inch |
| Product Type | Gasket |
₹ 30 / Number Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Color | Blue |
| Temperature | 1000 Degree Celsius |
| Fluid Pressure | Upto 250 Bar |
| Product Type | Gasket |
₹ 500 / Kilogram Get Latest Price
| Thickness | 13mm |
| Max Withstanding Temperature | 1425 Degree Celsius |
| Color | White |
| Material | Ceramic Fibre |
| Product Type | Fibre Blanket |
| Usage/Application | Industrial |
₹ 2150 / Piece Get Latest Price
| Ceramic Material | Alumina |
| Sheet Thickness | 0.5 mm |
| Sheet Size | 100×100 mm |
| Material | Ceramic |
| Application | Wave Solder Carrier, Kiln Furniture, Electrical Insulation, Furnace Wall, Thermal Barrier, Soldering Pad |
| Usage/Application | Industrial |
| Density | 64kg/m3 |
| Thickness | 6mm |
| Product Type | Sheet |
₹ 250 / Kilogram Get Latest Price
| Al2O3 Content | 40–45% |
| Thickness | 2 mm |
| Temperature Rating | 1000°C |
| Usage/Application | Industrial |
| Reinforcement | Glass Fiber |
| GSM | 500 gsm |
| Width | 600 mm |
| Design/Pattern | Mesh |
| Product Type | Cloth |
| Reinforced | Stainless Steel Wire |
| Material | Ceramic Fibre |
| Temperature | 1260 Degree Celsius |
₹ 220 / Kilogram Get Latest Price
| Al2O3 Content | 40–45% |
| Thickness | 2mm |
| Temperature Rating | 650°C |
| Usage/Application | Insulation |
| Reinforcement | Glass Fiber |
| GSM | 500 gsm |
| Width | 1 meter |
| Design/Pattern | Plain |
| Color | White |
| Material | Ceramic Fibre |
| Temperature | 1200 Degree Celcius |
₹ 200 / Piece Get Latest Price
| Thickness | 5 mm |
| Type | Cork |
| Usage/Application | Industrial |
| Width | 1mm |
| Product Type | Sheet |
| Size | 915 x 610mm |
| Feature | High Strength |
Swapnil Rahate (Proprietor)
Perfect Incorporation
Plot no- 28 Varma Layout, Khadgaon Road, Wadi
Nagpur - 440023, Maharashtra, India